• TÌM KIẾM
Kế hoạch/Dự kiến Từ Hãng Chuyến bay Nhà ga Trạng thái
00:05 / 23:29- TOKYO (NRT) NH8447 T2
00:10 / 00:01 HO CHI MINH VN224 T1 Arrived
00:10 / 00:19 CAM RANH VJ7704 T1 Arrived
00:15 / 00:52 DA NANG 9G942 T1 Arrived
00:15 / 23:53- BANGKOK (BKK) VN616 T2
00:20 / 00:07 SHANGHAI (PVG) HO1329 T2 Arrived
00:30 / 00:30 PHU QUOC 9G1244 T1 Arrived
00:40 / 01:20 CAM RANH VJ784 T1 Arrived
00:50 / 00:35 HO CHI MINH 9G884 T1 Arrived
00:50 / 00:39 HO CHI MINH VJ162 T1 Arrived
01:00 / 01:38 HO CHI MINH VU794 T1 Arrived
01:05 / 00:57 MANILA 5J746 T2 Arrived
01:10 / 00:48 SHENZHEN ZH107 T2 Arrived
01:10 / 01:00 HO CHI MINH VN270 T1 Arrived
01:10 / 01:11 HO CHI MINH VJ168 T1 Arrived
01:20 / 00:46 JINAN, P. R. CHINA SC8071 T2 Arrived
01:20 / 01:16 SHANGHAI (PVG) MU5075 T2 Arrived
01:30 / 00:52 HANGZHOU, P. R. CHINA CA707 T2 Arrived
01:35 / 00:53 WUHAN MU2573 T2 Arrived
01:40 / 01:28 HO CHI MINH 9G894 T1 Arrived
01:45 / 01:07 SEOUL (ICN) KJ373 T2 Arrived
01:55 / 01:40 SEOUL (ICN) KE361 T2 Arrived
03:00 / 02:36 GUANGZHOU FX6003 T2 Arrived
03:05 / 02:52 GUANGZHOU VJ7527 T2 Arrived
03:10 / 02:19 SEOUL (ICN) 9G411 T2 Arrived
03:15 / 03:15 KUALA LUMPUR CHKXP220 T2 Arrived
03:20 / 04:02 SEOUL (ICN) KJ953 T2 Arrived
03:55 / 03:24 BEIJING (PKX) VJ7713 T2 Arrived
04:05 / 04:05 DELHI 5Y8138 T2 Arrived
04:45 / 04:31 MALPENSA-MILAN, ITALY VN72 T2 Arrived
04:45 / 04:36 SEOUL (ICN) KJ389 T2 Arrived
04:45 / 05:24 DHAKA, BANGLADESH RH6652 T2 Arrived
04:50 / 04:45 SHANGHAI (PVG) VJ7239 T2 Arrived
05:00 / 04:41 SEOUL (ICN) CHKYE9723 T2 Arrived
05:20 / 05:03 MUNICH VN34 T2 Arrived
05:25 / 05:10 MUMBAI VN972 T2 Arrived
05:40 / 05:48 DELHI VJ972 T2 Arrived
05:55 / 05:52 DUBAI (DWC) EK9814 T2 Arrived
06:00 / 05:19 BANGALORE, INDIA VN982 T2 Arrived
06:00 / 06:26 AMSTERDAM, NETHERLANDS VN82 T2 Arrived
06:05 / 05:33 FRANKFURT VN36 T2 Arrived
06:20 / 11:45 SOEKARNO VN634 T2 Arrived
06:35 / 06:22 DOHA QR8956 T2 Arrived
06:40 / 06:18 PARIS VN18 T2 Arrived
07:00 / 08:21 OSLO, NORWAY ET3792 T2 Arrived
07:05 / 07:07 MELBOURNE VN778 T2 Arrived
07:10 / 07:11 HO CHI MINH VJ120 T1 Arrived
07:10 / 07:18 HO CHI MINH BL6002 T1 Arrived
07:15 / 07:01 DOHA QR982 T2 Arrived
07:20 / 07:16 DELHI AI2390 T2 Arrived
07:20 / 08:37 ABU DHABI, U. A. EMIRATES EY432 T2 Arrived
07:25 / 07:27 HO CHI MINH 9G802 T1 Arrived
07:30 / 07:07 DA NANG VN7050 T1 Arrived
07:35 / 06:54 MANILA VN646 T2 Arrived
07:40 / 07:27 MANILA 5J744 T2 Arrived
07:45 / 07:45 HO CHI MINH VU750 T1 Arrived
07:55 / 07:53 HO CHI MINH 9G804 T1 Arrived
07:55 / 08:28 ABU DHABI, U. A. EMIRATES EY979 T2 Arrived
08:10 / 07:59 HO CHI MINH VN206 T1 Arrived
08:15 / 08:09 HO CHI MINH VJ124 T1 Arrived
08:25 / 08:05 KUALA LUMPUR AK516 T2 Arrived
08:30 / 07:43 BARNAUL, RUSSIAN FEDERATION VJ7621 T2 Arrived
08:30 / 08:03 SEOUL (ICN) CHCKS524 T2 Arrived
08:35 / 08:20 SEOUL (ICN) 5Y859 T2 Arrived
08:40 / 08:23 HO CHI MINH 9G808 T1 Arrived
08:45 / 08:52 BANGKOK (BKK) 8K528 T2 Arrived
08:50 / 08:34 HONG KONG UO540 T2 Arrived
09:05 / 09:41 HO CHI MINH VJ122 T1 Arrived
09:10 / 09:03 HO CHI MINH VU774 T1 Arrived
09:10 / 09:14 HO CHI MINH VN240 T1 Arrived
09:15 / 09:00 VINH VN1716 T1 Arrived
09:30 / 09:26 TAIPEI VN579 T2 Arrived
09:35 / 09:21 DA NANG 9G908 T1 Arrived
09:35 / 09:40 BANGKOK (BKK) TG560 T2 Arrived
09:35 / 09:49 HO CHI MINH 9G810 T1 Arrived
09:40 / 09:54 HO CHI MINH VJ126 T1 Arrived
09:40 / 09:59 SHENZHEN ZH101 T2 Arrived
09:45 / 10:00 DA NANG VJ532 T1 Arrived
09:50 / 09:39 DA NANG VU638 T1 Arrived
09:50 / 09:47 QUI NHON VJ430 T1 Arrived
09:55 / 09:46 HONG KONG CX741 T2 Arrived
09:55 / 09:55 QUI NHON VN1620 T1 Arrived
09:55 / 10:03 CAM RANH VJ770 T1 Arrived
10:05 / 09:35 GUANGZHOU CZ3049 T2 Arrived
10:10 / 09:49 TAIPEI JX715 T2 Arrived
10:10 / 10:33 HO CHI MINH VN208 T1 Arrived
10:15 / 10:11 DA NANG VN160 T1 Arrived
10:20 / 10:07 KAOHSIUNG VN587 T2 Arrived
10:30 / 10:24 TAIPEI CI791 T2 Arrived
10:35 / 10:44 CHU LAI VN1640 T1 Arrived
10:40 / 10:19 BUSAN VJ981 T2 Arrived
10:45 / 13:25 RAMSTEIN, GERMANY FX9794 T2 Arrived
10:50 / 10:23 SEOUL (ICN) KE441 T2 Arrived
10:50 / 10:28 DELHI 6E1633 T2 Arrived
10:50 / 10:51 HO CHI MINH VJ130 T1 Arrived
10:50 / 12:18 PLEIKU VN1614 T1 Arrived
11:00 / 11:04 SHANGHAI (PVG) CA703 T2 Arrived
11:05 / 10:32 SEOUL (ICN) KJ3871 T2 Arrived
11:05 / 11:00 TAIPEI BR397 T2 Arrived
11:05 / 11:16 B. MA THUOT VN1602 T1 Arrived
11:10 / 11:07 HO CHI MINH VN244 T1 Arrived
11:15 / 11:57 CAM RANH VJ1772 T1 Arrived
11:20 / 11:26 DA LAT VN1572 T1 Arrived
11:30 / 11:16 DONG HOI VN1590 T1 Arrived
11:30 / 11:26 SINGAPORE SQ192 T2 Arrived
11:35 / 11:31 CAM RANH 9G1142 T1 Arrived
11:50 / 11:35 DA NANG BL6080 T1 Arrived
11:50 / 11:46 BANGKOK (DMK) FD640 T2 Arrived
11:50 / 11:48 CAM RANH VU1270 T1 Arrived
11:50 / 11:50 CAN THO VN1200 T1 Arrived
11:50 / 12:02 HO CHI MINH VJ128 T1 Arrived
11:55 / 11:31 BEIJING (PEK) CA741 T2 Arrived
12:00 / 11:55 MUMBAI QP625 T2 Arrived
12:15 / 11:55 SEOUL (ICN) OZ729 T2 Arrived
12:15 / 12:09 KUALA LUMPUR MH752 T2 Arrived
12:15 / 12:33 DA NANG VJ506 T1 Arrived
12:20 / 12:13 OSAKA VJ939 T2 Arrived
12:20 / 12:15 HUE VJ564 T1 Arrived
12:20 / 12:16 NAGOYA VN349 T2 Arrived
12:30 / 12:09 FUKUOKA VN357 T2 Arrived
12:30 / 12:42 KUALA LUMPUR OD571 T2 Arrived
12:35 / 12:26 SEOUL (ICN) VN417 T2 Arrived
12:35 / 12:51 HUE VN7546 T1 Arrived
12:45 / 12:52 VLADIVOSTOK VJ7705 T2 Arrived
12:50 / 13:03 GUANGZHOU ZH121 T2 Arrived
12:50 / 13:10 NAGOYA VJ921 T2 Arrived
13:00 / 12:37 OSAKA VN335 T2 Arrived
13:00 / 12:57 DA NANG VN166 T1 Arrived
13:00 / 13:00 EHU CHCMS872 T2 Arrived
13:00 / 13:04 DA LAT VN7572 T1 Arrived
13:00 / 13:14 PHU QUOC 9G1206 T1 Arrived
13:05 / 13:03 TOKYO (NRT) VJ933 T2 Arrived
13:05 / 23:05 SHANGHAI (PVG) CHCKK285 T2
13:10 / 12:52 TOKYO (NRT) VN311 T2 Arrived
13:10 / 12:58 HO CHI MINH VN246 T1 Arrived
13:15 / 16:41 DUBAI (DXB) EK394 T2 Arrived
13:25 / 05:35+ CHENNAI MADRAS, INDIA CHOAH707 T2 Arrived
13:30 / 13:48 PHU QUOC VJ440 T1 Arrived
13:30 / 14:05 HO CHI MINH VJ134 T1 Arrived
13:30 / 19:00 MORONI, COMOROS CHCTJ3845 T2 Arrived
13:35 / 13:32 CAM RANH VN7552 T1 Arrived
13:35 / 13:38 SEOUL (ICN) VJ961 T2 Arrived
13:40 / 13:55 SHENZHEN CZ8083 T2 Arrived
13:45 / 13:16 KHABAROVSK, RUSSIAN FEDERATION VJ7661 T2 Arrived
13:55 / 13:36 BANGKOK (BKK) VN610 T2 Arrived
13:55 / 14:20 DOHA QR976 T2 Arrived
14:00 / 13:34 SHIZUOKA VJ1981 T2 Arrived
14:00 / 13:44 SHANGHAI (PVG) MU6011 T2 Arrived
14:00 / 14:13 DA NANG VJ1504 T1 Arrived
14:05 / 13:57 PLEIKU VJ426 T1 Arrived
14:05 / 14:10 SHANGHAI (PVG) CAO3115 T2 Arrived
14:05 / 14:25 SHENZHEN ZH103 T2 Arrived
14:10 / 14:30 HO CHI MINH VN212 T1 Arrived
14:10 / 15:10 HO CHI MINH VJ136 T1 Arrived
14:20 / 14:42 KUALA LUMPUR AK512 T2 Arrived
14:20 / 15:28 DA LAT VJ404 T1 Arrived
14:30 / 14:23 CAM RANH VN1552 T1 Arrived
14:30 / 14:36 B. MA THUOT VJ1492 T1 Arrived
14:30 / 14:53 DA NANG VN168 T1 Arrived
14:35 / 14:47 HO CHI MINH 9G840 T1 Arrived
14:40 / 14:37 XIAMEN MF859 T2 Arrived
14:40 / 14:41 KUALA LUMPUR VJ906 T2 Arrived
14:45 / 14:24 KUNMING MU9605 T2 Arrived
14:45 / 14:34 GUANGZHOU CZ8315 T2 Arrived
14:50 / 14:29 CHIANG MAI FD870 T2 Arrived
14:50 / 14:57 HO CHI MINH VU778 T1 Arrived
14:50 / 15:08 CAM RANH 9G1144 T1 Arrived
15:10 / 15:12 HO CHI MINH VN248 T1 Arrived
15:10 / 15:21 DA NANG VN172 T1 Arrived
15:10 / 15:30 QUI NHON VN1622 T1 Arrived
15:10 / 15:38 CAN THO VJ464 T1 Arrived
15:10 / 18:25 CAIRO, ARAB REP. OF EGYPT TK6242 T2 Arrived
15:15 / 16:19 HO CHI MINH VJ138 T1 Arrived
15:15 / 16:40 DA NANG VN170 T1 Arrived
15:20 / 14:51 FUZHOU, P. R. CHINA MF8697 T2 Arrived
15:20 / 15:32 DA NANG 9G922 T1 Arrived
15:25 / 15:14 SINGAPORE SQ196 T2 Arrived
15:25 / 15:21 DA LAT VJ402 T1 Arrived
15:25 / 15:51 DA NANG VJ508 T1 Arrived
15:30 / 15:35 HO CHI MINH VJ142 T1 Arrived
15:30 / 15:44 VIENTIANE QV311 T2 Arrived
15:35 / 15:35 SINGAPORE VN660 T2 Arrived
15:35 / 15:38 HONG KONG VN593 T2 Arrived
15:40 / 15:16 BUSAN VN429 T2 Arrived
15:40 / 15:28 ISTANBUL TK164 T2 Arrived
15:45 / 15:50 SHENZHEN CZ8469 T2 Arrived
15:50 / 15:54 BANGKOK (BKK) VJ902 T2 Arrived
15:50 / 16:02 DA NANG 9G924 T1 Arrived
15:55 / 16:05 DA LAT VN1574 T1 Arrived
16:05 / 16:11 BANGKOK (BKK) VU136 T2 Arrived
16:05 / 16:14 TUY HOA VN1650 T1 Arrived
16:10 / 16:09 HO CHI MINH VN214 T1 Arrived
16:10 / 16:13 HIROSHIMA VJ953 T2 Arrived
16:10 / 16:16 PHU QUOC VN1232 T1 Arrived
16:20 / 16:23 HO CHI MINH VN7244 T1 Arrived
16:20 / 16:31 HO CHI MINH VJ140 T1 Arrived
16:25 / 16:30 DA NANG VN7186 T1 Arrived
16:35 / 16:25 DIEN BIEN VN1805 T1 Arrived
16:35 / 16:33 B. MA THUOT VU1214 T1 Arrived
16:35 / 17:29 PHU QUOC VJ1454 T1 Arrived
16:50 / 16:40 TAIPEI BR385 T2 Arrived
16:50 / 16:40 TAIPEI CI793 T2 Arrived
16:50 / 16:48 SHANGHAI (PVG) CA755 T2 Arrived
16:55 / 17:02 ASHGABAT TURKMENISTAN T5695 T2 Arrived
17:10 / 16:55 HO CHI MINH VN250 T1 Arrived
17:10 / 17:14 DA NANG VN176 T1 Arrived
17:15 / 17:15 DA NANG CHN55999 T1 Arrived
17:20 / 17:07 DONG HOI 9G1428 T1 Arrived
17:20 / 17:26 SINGAPORE CHCKK288 T2 Arrived
17:25 / 17:07 SHENZHEN ZH105 T2 Arrived
17:25 / 17:14 SINGAPORE VJ916 T2 Arrived
17:25 / 17:32 DA NANG VJ528 T1 Arrived
17:25 / 17:39 CHONGQING PN6423 T2 Arrived
17:25 / 20:00 TAIPEI CI6887 T2
17:30 / 17:03 GUANGZHOU VN507 T2 Arrived
17:30 / 18:43 CAM RANH VJ774 T1 Arrived
17:30 / 19:08 TASHKENT, UZBEKISTAN CHMFX7621 T2 Arrived
17:40 / 17:46 SINGAPORE SQ194 T2 Arrived
17:40 / 17:57 CAN THO BL6344 T1 Arrived
17:45 / 16:59 SHANGHAI (PVG) MU6013 T2 Arrived
17:45 / 18:13 PHU QUOC VJ456 T1 Arrived
17:50 / 17:39 RIYADH, SAUDI ARABIA CV7956 T2 Arrived
17:55 / 19:09 BANGKOK (BKK) VN614 T2 Arrived
18:00 / 17:54 DA NANG VN174 T1 Arrived
18:00 / 18:09 CAM RANH VN1558 T1 Arrived
18:05 / 18:25 HO CHI MINH VJ144 T1 Arrived
18:10 / 18:04 HONG KONG CX743 T2 Arrived
18:10 / 18:06 DOHA QR8952 T2 Arrived
18:10 / 18:41 DA LAT VJ408 T1 Arrived
18:15 / 18:31 DA NANG VJ512 T1 Arrived
18:15 / 23:05 SOEKARNO VJ928 T2
18:25 / 17:59 SHANGHAI (PVG) VN533 T2 Arrived
18:25 / 18:39 HO CHI MINH VJ148 T1 Arrived
18:30 / 18:19 LUANG PRABANG QV313 T2 Arrived
18:30 / 18:38 PHU QUOC 9G1224 T1 Arrived
18:35 / 18:56 PHNOMPENH TECHO K6850 T2 Arrived
18:40 / 18:08 GUANGZHOU CZ8177 T2 Arrived
18:40 / 18:48 BEIJING (PEK) VN513 T2 Arrived
18:45 / 18:20 KOLKATA, INDIA 6E1631 T2 Arrived
18:45 / 18:32 PLEIKU VJ424 T1 Arrived
18:50 / 18:52 HO CHI MINH VN252 T1 Arrived
18:55 / 19:47 HO CHI MINH VJ146 T1
18:55 / 20:13 HUE VJ568 T1
19:00 / 19:14 LUZON IS./CLARK FIELD, PHILIPPINES FX9004 T2 Arrived
19:10 / 19:34 HO CHI MINH 9G860 T1
19:10 / 19:39 HO CHI MINH VN254 T1
19:15 / 19:41 CAM RANH VJ7614 T1
19:20 / 19:28 HO CHI MINH VU780 T1 Arrived
19:20 / 19:31 HO CHI MINH VJ152 T1 Arrived
19:30 / 19:30 SOEKARNO CX3348 T2 Arrived
19:35 / 19:51 DA NANG VN178 T1
19:40 / 19:45 BANGKOK (BKK) TG564 T2
19:40 / 20:27 QUI NHON VJ438 T1
19:45 / 19:52 VINH VN1718 T1
19:50 / 19:38 TAICHUNG VJ949 T2
19:50 / 19:46 CAN THO VJ468 T1
19:50 / 19:56 HUE VN1544 T1
19:50 / 20:00 HO CHI MINH 9G864 T1
19:50 / 20:02 SIEM REAP VN836 T2
19:50 / 20:04 DA LAT VJ406 T1
19:50 / 20:22 PHU QUOC VJ1452 T1
19:55 / 19:39 RANGOON 8M450 T2
20:05 / 19:30 HAIKOU, P. R. CHINA HU783 T2 Arrived
20:05 / 19:42 CHANGSHA CZ8359 T2
20:05 / 19:43 TOKYO (HND) VN385 T2
20:05 / 20:05 HONG KONG RH317 T2
20:05 / 20:07 TOKYO (NRT) VJ935 T2
20:10 / 20:11 HO CHI MINH VN218 T1
20:10 / 20:16 CAM RANH VJ776 T1
20:20 / 20:19 BANGKOK (DMK) FD644 T2
20:25 / 20:24 BANGKOK (BKK) VJ904 T2
20:30 / 20:19 KUALA LUMPUR AK518 T2
20:35 / 20:02 SEOUL (ICN) VN415 T2
20:35 / 20:05 KAOHSIUNG VJ947 T2
20:40 / 20:23 MACAU VU8502 T2
20:50 / 20:15 SIEM REAP VJ914 T2
20:50 / 20:33 DA NANG VN188 T1
20:55 / 20:35 TAIPEI VJ943 T2
20:55 / 20:42 CAM RANH 9G1156 T1
20:55 / 20:51 HO CHI MINH 9G868 T1
20:55 / 20:54 HO CHI MINH VJ154 T1
21:00 / 20:41 QUI NHON VN1624 T1
21:00 / 20:57 HO CHI MINH 9G854 T1
21:05 / 20:42 CAM RANH VN1562 T1
21:05 / 20:49 BANGKOK (BKK) VN618 T2
21:20 / 21:03 PHU QUOC 9G1232 T1
21:20 / 22:02 DA NANG VJ520 T1
21:25 / 21:14 DA NANG 9G936 T1
21:30 / 20:33 SEOUL (ICN) 5Y8531 T2
21:30 / 21:11 B. MA THUOT VJ496 T1
21:30 / 21:13 KUALA LUMPUR FX9172 T2
21:35 / 20:36 SEOUL (ICN) KE447 T2
21:35 / 21:18 VIENTIANE VN920 T2
21:35 / 21:18 DIEN BIEN VN1807 T1
21:35 / 21:35 DENPASAR BALI VJ998 T2
21:40 / 21:18 HO CHI MINH VN258 T1
21:40 / 23:10 DUBAI (DWC) EK9984 T2
21:45 / 21:19 DA NANG VU658 T1
21:45 / 21:29 MACAU NX950 T2
21:50 / 21:39 CAN THO VJ466 T1
21:50 / 21:50 TOKYO (NRT) JL751 T2
21:55 / 21:30 DA NANG BL6070 T1
21:55 / 21:38 CAM RANH VU1276 T1
22:00 / 21:11 SEOUL (ICN) OZ733 T2
22:00 / 21:32 KOLKATA, INDIA 6E9270 T2
22:00 / 21:45 CAN THO VN1206 T1
22:00 / 21:50 PHNOMPENH TECHO VN922 T2
22:15 / 22:15 TOKYO (NRT) NH897 T2
22:20 / 21:56 KUALA LUMPUR VN680 T2
22:20 / 22:10 CHENGDU (TFU) 3U3905 T2
22:25 / 22:14 CAM RANH VJ780 T1
22:30 / 22:05 HO CHI MINH VJ150 T1
22:35 / 22:17 DA NANG VJ522 T1
22:40 / 22:15 HO CHI MINH VJ160 T1
22:45 / 22:25 HO CHI MINH 9G876 T1
22:50 / 21:39 SEOUL (ICN) WE271 T2
22:55 / 22:26 HO CHI MINH VJ1156 T1
23:00 / 22:39 GUANGZHOU CZ371 T2
23:10 / 22:47 HO CHI MINH VN260 T1
23:25 / 23:25 MUSCAT, OMAN ET3732 T2
23:30 / 23:12 HUE VN1548 T1
23:45 / 22:49 SEOUL (ICN) 7C2201 T2
Copyright @ 2020 Noibai International Airport. All Rights Reserved.
Lên đầu trang