• TÌM KIẾM
Kế hoạch/Dự kiến Từ Hãng Chuyến bay Nhà ga Trạng thái
00:05 / 00:48 CAM RANH VJ1786 T1 Arrived
00:05 / 23:20- TOKYO (NRT) NH8447 T2
00:10 / 00:02 HO CHI MINH VN224 T1 Arrived
00:10 / 00:02 DA NANG VN7174 T1 Arrived
00:10 / 03:01 DA NANG QH148 T1 Arrived
00:15 / 00:11 BANGKOK (BKK) VN616 T2 Arrived
00:20 / 00:25 SHANGHAI (PVG) HO1329 T2 Arrived
00:20 / 00:50 DHAKA, BANGLADESH RH6652 T2 Arrived
00:30 / 01:13 HO CHI MINH VJ164 T1 Arrived
00:35 / 01:11 HO CHI MINH VJ1128 T1 Arrived
00:45 / 00:13 MANILA PR595 T2 Arrived
00:50 / 00:38 HO CHI MINH 9G884 T1 Arrived
01:05 / 00:57 MANILA 5J746 T2 Arrived
01:10 / 00:52 SHENZHEN ZH107 T2 Arrived
01:10 / 00:56 HO CHI MINH VN270 T1 Arrived
01:10 / 01:29 HO CHI MINH VJ168 T1 Arrived
01:20 / 02:45 SHANGHAI (PVG) MU5075 T2 Arrived
01:30 / 01:08 HANGZHOU, P. R. CHINA CA707 T2 Arrived
01:40 / 01:24 DA NANG VN7180 T1 Arrived
01:45 / 01:21 SEOUL (ICN) KJ375 T2 Arrived
01:45 / 02:08 DA NANG VU662 T1 Arrived
01:55 / 01:42 SEOUL (ICN) KE361 T2 Arrived
01:55 / 02:46 HO CHI MINH VJ162 T1 Arrived
03:05 / 02:58 GUANGZHOU VJ7527 T2 Arrived
03:15 / 02:35 SEOUL (ICN) KJ933 T2 Arrived
03:15 / 02:41 SEOUL (ICN) KJ391 T2 Arrived
03:55 / 03:42 BEIJING (PKX) VJ7713 T2 Arrived
04:30 / 04:44 CAM RANH QH1418 T1
04:50 / 04:05 SHANGHAI (PVG) VJ7239 T2
05:20 / 04:35 MUNICH VN34 T2
05:20 / 04:53 GUANGZHOU FX6001 T2
05:25 / 05:25 DELHI VN980 T2
06:05 / 05:15 FRANKFURT VN36 T2
06:10 / 05:43 ANCHORAGE, ALASKA, USA FX9005 T2
06:20 / 05:33 SOEKARNO VN634 T2
06:40 / 05:36 PARIS VN18 T2
06:40 / 06:28 ABU DHABI, U. A. EMIRATES EY432 T2
06:55 / 06:28 DUBAI (DWC) EK9814 T2
07:00 / 06:27 MOSCOW VN62 T2
07:00 / 06:43 DA NANG VJ502 T1
07:10 / 06:43 MUMBAI VJ910 T2
07:10 / 06:46 HO CHI MINH VJ120 T1
07:10 / 06:59 HO CHI MINH BL6002 T1
07:15 / 06:34 DOHA QR982 T2
07:25 / 07:10 HO CHI MINH 9G802 T1
07:30 / 07:11 DA NANG VN156 T1
07:30 / 07:12 DA NANG VN7050 T1
07:35 / 07:01 MANILA VN646 T2
07:40 / 06:45 SEOUL (ICN) 5Y8559 T2
07:40 / 07:08 MANILA 5J744 T2
07:50 / 07:35 DONG HOI VN7590 T1
07:50 / 15:41 AMMAN, JORDAN TK6262 T2
07:55 / 07:36 HO CHI MINH VU750 T1
08:10 / 08:00 HO CHI MINH VN206 T1
08:15 / 07:51 HO CHI MINH VJ124 T1
08:15 / 08:02 BANGKOK (BKK) 8K525 T2
08:20 / 08:05 DA NANG VJ504 T1
08:25 / 08:17 KUALA LUMPUR AK516 T2
08:40 / 08:18 HO CHI MINH 9G808 T1
08:50 / 08:16 HONG KONG UO540 T2
08:50 / 08:32 DA NANG VJ514 T1
08:55 / 08:21 SEOUL (ICN) VJ963 T2
08:55 / 08:55 HUE VN1540 T1
09:05 / 08:42 HO CHI MINH VJ122 T1
09:05 / 08:45 DA NANG QH104 T1
09:05 / 08:49 DA NANG 9G906 T1
09:10 / 08:55 HO CHI MINH VN240 T1
09:15 / 08:57 HO CHI MINH VU774 T1
09:15 / 09:15 DA NANG VN158 T1
09:15 / 09:15 VINH VN1716 T1
09:30 / 09:08 TAIPEI VN579 T2
09:30 / 09:13 CAM RANH QH1414 T1
09:30 / 09:30 SHANGHAI (PVG) CAO3115 T2
09:35 / 09:36 BANGKOK (BKK) TG560 T2
09:40 / 09:19 HO CHI MINH VJ1124 T1
09:40 / 09:40 SHENZHEN ZH101 T2
09:40 / 09:40 HO CHI MINH VJ126 T1
09:40 / 09:40 DA NANG VN7056 T1
09:45 / 09:27 DA NANG VJ532 T1
09:50 / 09:50 QUI NHON VJ430 T1
09:55 / 09:18 HONG KONG CX741 T2
09:55 / 09:31 DA NANG VU638 T1
09:55 / 09:42 CAM RANH VJ1776 T1
09:55 / 09:55 CAM RANH VJ770 T1
09:55 / 09:55 QUI NHON VN1620 T1
10:00 / 10:00 B. MA THUOT VJ492 T1
10:05 / 09:29 GUANGZHOU CZ3049 T2
10:10 / 09:19 TAIPEI JX715 T2
10:10 / 10:10 HO CHI MINH VN208 T1
10:15 / 09:58 PHU QUOC VJ448 T1
10:15 / 10:15 DA NANG VN160 T1
10:20 / 10:02 KAOHSIUNG VN587 T2
10:25 / 10:25 HO CHI MINH VJ190 T1
10:30 / 09:45 TAIPEI CI791 T2
10:35 / 10:17 DA NANG VJ536 T1
10:35 / 10:27 PHU QUOC 9G1204 T1
10:35 / 10:35 CHU LAI VN1640 T1
10:40 / 09:54 BUSAN VJ981 T2
10:40 / 10:40 DA NANG VJ524 T1
10:50 / 09:49 SEOUL (ICN) KE441 T2
10:50 / 10:25 HO CHI MINH VJ130 T1
10:50 / 10:29 HO CHI MINH 9G820 T1
10:50 / 10:37 DELHI 6E1633 T2
10:50 / 10:50 PLEIKU VJ422 T1
10:50 / 10:50 PLEIKU VN1614 T1
11:05 / 10:52 B. MA THUOT VN1602 T1
11:05 / 11:05 TAIPEI BR397 T2
11:10 / 11:10 HO CHI MINH VN244 T1
11:10 / 11:10 DA NANG VN164 T1
11:15 / 11:15 CAM RANH VJ1772 T1
11:20 / 11:02 HO CHI MINH 9G824 T1
11:30 / 10:54 SINGAPORE SQ192 T2
11:30 / 11:30 DONG HOI VN1590 T1
11:35 / 11:22 CAM RANH 9G1142 T1
11:40 / 11:23 CAN THO VJ462 T1
11:45 / 10:59 FUKUOKA VJ959 T2
11:50 / 11:25 DA NANG BL6080 T1
11:50 / 11:29 HO CHI MINH VJ128 T1
11:50 / 11:50 CAN THO VN1200 T1
11:50 / 11:59 BANGKOK (DMK) FD640 T2
11:55 / 11:38 CAM RANH VU1270 T1
11:55 / 11:55 BEIJING (PEK) CA741 T2
12:00 / 11:07 DOHA QR8954 T2
12:05 / 12:01 PHU QUOC 9G1206 T1
12:10 / 12:10 HO CHI MINH VN210 T1
12:15 / 10:57 SEOUL (ICN) OZ729 T2
12:15 / 12:15 KUALA LUMPUR MH752 T2
12:20 / 11:43 OSAKA VJ939 T2
12:20 / 11:50 NAGOYA VN349 T2
12:25 / 12:25 HUE VJ564 T1
12:25 / 12:25 PHU QUOC VN1236 T1
12:25 / 12:25 BEIJING (PKX) VJ33 T2
12:30 / 11:50 FUKUOKA VN357 T2
12:35 / 11:46 SEOUL (ICN) VN417 T2
12:35 / 12:17 QUI NHON VJ432 T1
12:35 / 12:35 HO CHI MINH QH224 T1
12:35 / 12:35 CAM RANH VN7568 T1
12:35 / 12:35 TUY HOA VN7650 T1
12:50 / 11:59 NAGOYA VJ921 T2
12:50 / 12:11 LONDON (LHR) VN56 T2
12:50 / 12:50 GUANGZHOU ZH121 T2
13:00 / 12:02 OSAKA VN335 T2
13:00 / 13:00 DA NANG VN166 T1
13:00 / 13:00 GUILIN, P. R. CHINA GX8917 T2
13:05 / 12:26 TOKYO (NRT) VJ933 T2
13:10 / 12:12 TOKYO (NRT) VN311 T2
13:10 / 13:10 HO CHI MINH VN246 T1
13:15 / 12:35 BUSAN VN429 T2
13:15 / 12:52 DUBAI (DXB) EK394 T2
13:15 / 13:15 MANILA PR593 T2
13:30 / 13:05 HO CHI MINH VJ134 T1
13:30 / 13:30 PHU QUOC VJ440 T1
13:30 / 13:30 HUE VJ566 T1
13:35 / 13:01 SEOUL (ICN) VJ961 T2
13:40 / 13:05 RANGOON MH6064 T2
13:40 / 13:40 SHENZHEN CZ8083 T2
13:45 / 13:45 KAOHSIUNG VN585 T2
13:55 / 13:17 DOHA QR976 T2
13:55 / 13:55 BANGKOK (BKK) VN610 T2
14:00 / 13:34 SHIZUOKA VJ1981 T2
14:00 / 14:00 SHANGHAI (PVG) MU6011 T2
14:00 / 14:00 DA NANG VJ1504 T1
14:00 / 14:00 QUI NHON VJ1434 T1
14:05 / 14:05 SHENZHEN ZH103 T2
14:05 / 14:05 PLEIKU VJ426 T1
14:10 / 14:10 HO CHI MINH VN212 T1
14:10 / 14:10 QUI NHON VJ436 T1
14:15 / 13:35 MUSCAT, OMAN CHOMA2855 T2
14:15 / 14:15 HO CHI MINH VJ136 T1
14:15 / 14:15 DA NANG VJ538 T1
14:20 / 13:39 HO CHI MINH CHSAV579 T1
14:20 / 14:07 CAM RANH 9G1146 T1
14:20 / 14:20 KUALA LUMPUR AK512 T2
14:20 / 14:20 CAM RANH VJ1774 T1
14:25 / 14:25 DA NANG VN168 T1
14:30 / 14:30 CAM RANH VN1552 T1
14:35 / 14:10 HO CHI MINH 9G840 T1
14:35 / 14:25 DA NANG 9G920 T1
14:35 / 14:35 DA NANG VJ510 T1
14:40 / 14:40 XIAMEN MF859 T2
14:40 / 14:40 B. MA THUOT VJ494 T1
14:45 / 14:45 GUANGZHOU CZ8315 T2
14:45 / 14:45 KUNMING MU9605 T2
14:55 / 14:55 HO CHI MINH VU778 T1
14:55 / 14:55 DA NANG VN7182 T1
15:05 / 15:05 SINGAPORE SQ196 T2
15:10 / 15:00 DA NANG 9G922 T1
15:10 / 15:10 HO CHI MINH VN248 T1
15:10 / 15:10 QUI NHON VN1622 T1
15:10 / 15:10 CAN THO VJ464 T1
15:10 / 15:10 DA NANG VN172 T1
15:15 / 15:15 DA NANG VN170 T1
15:15 / 15:15 HO CHI MINH VJ138 T1
15:25 / 15:25 DA NANG VJ508 T1
15:25 / 23:35 HO CHI MINH QH242 T1
15:30 / 15:29 VIENTIANE QV311 T2
15:35 / 15:35 HONG KONG VN593 T2
15:35 / 15:35 SINGAPORE VN660 T2
15:40 / 14:53 ISTANBUL TK164 T2
15:45 / 15:45 SHENZHEN CZ8469 T2
15:50 / 15:35 DA NANG 9G924 T1
15:50 / 15:50 BANGKOK (BKK) VJ902 T2
15:55 / 15:55 TUY HOA VN1650 T1
16:05 / 16:05 BANGKOK (BKK) VU136 T2
16:10 / 16:10 HO CHI MINH VN214 T1
16:10 / 16:10 HIROSHIMA VJ953 T2
16:10 / 16:10 PHU QUOC VN1232 T1
16:15 / 16:15 DA NANG VN162 T1
16:20 / 16:20 HO CHI MINH VJ140 T1
16:20 / 16:20 CAM RANH VJ5068 T1
16:30 / 16:30 DA NANG VJ530 T1
16:35 / 16:35 PHU QUOC VJ1454 T1
16:35 / 16:35 DIEN BIEN VN1805 T1
16:40 / 16:27 B. MA THUOT VU1214 T1
16:45 / 16:45 PHU QUOC VJ454 T1
16:45 / 16:45 DA NANG VN7064 T1
16:50 / 16:50 TAIPEI BR385 T2
16:50 / 16:50 SHANGHAI (PVG) CA755 T2
16:50 / 16:50 TAIPEI CI793 T2
16:55 / 16:55 DA NANG VN7034 T1
17:05 / 17:05 HO CHI MINH VJ192 T1
17:10 / 17:10 HO CHI MINH VN250 T1
17:10 / 17:10 QUI NHON VJ434 T1
17:15 / 17:15 CAM RANH VJ774 T1
17:25 / 17:25 CHONGQING PN6423 T2
17:25 / 17:25 SHENZHEN ZH105 T2
17:25 / 17:25 SINGAPORE VJ916 T2
17:25 / 17:25 DA NANG VJ528 T1
17:30 / 17:30 GUANGZHOU VN507 T2
17:40 / 17:40 SINGAPORE SQ194 T2
17:40 / 17:40 CAN THO BL6344 T1
17:40 / 17:40 HO CHI MINH 9G854 T1
17:40 / 18:10 HO CHI MINH VN232 T1
17:45 / 17:45 SHANGHAI (PVG) MU6013 T2
17:45 / 17:45 PHU QUOC VJ456 T1
17:50 / 17:50 PHU QUOC 9G1224 T1
17:55 / 17:55 BANGKOK (BKK) VN614 T2
17:55 / 17:55 DA NANG VN7166 T1
18:00 / 18:00 DA NANG VN174 T1
18:00 / 18:00 CAM RANH VN1558 T1
18:05 / 18:05 HO CHI MINH VJ144 T1
18:10 / 18:10 HONG KONG CX743 T2
18:10 / 18:10 HO CHI MINH VN216 T1
18:10 / 18:10 BRUSSELS, BELGIUM HAI799 T2
18:15 / 18:15 SOEKARNO VJ928 T2
18:15 / 18:15 DA NANG VJ512 T1
18:20 / 18:20 SINGAPORE VN662 T2
18:25 / 18:25 SHANGHAI (PVG) VN533 T2
18:25 / 18:25 DA NANG 9G932 T1
18:25 / 18:25 TAIPEI CI6887 T2
18:30 / 18:30 OSAKA VJ931 T2
18:35 / 18:35 KOLKATA, INDIA 6E1631 T2
18:40 / 18:40 BEIJING (PEK) VN513 T2
18:40 / 18:40 GUANGZHOU CZ8177 T2
18:45 / 18:45 PLEIKU VJ424 T1
18:55 / 18:55 XIAN XIANYANG MU867 T2
18:55 / 18:55 HUE VJ568 T1
19:00 / 18:57 PHU QUOC 9G1230 T1
19:00 / 19:00 HONG KONG RH317 T2
19:05 / 19:05 PHU QUOC VJ442 T1
19:10 / 19:10 HO CHI MINH VN254 T1
19:10 / 19:10 BUDAPEST, HUNGARY HAI489 T2
19:15 / 19:15 TUY HOA VJ420 T1
19:20 / 19:20 HO CHI MINH VU780 T1
19:25 / 19:25 HO CHI MINH VJ152 T1
19:25 / 19:25 QUI NHON VJ438 T1
19:25 / 19:25 ENSHI, P. R. CHINA VJ7317 T2
19:30 / 19:30 DA NANG VN180 T1
19:30 / 19:30 BAHRAIN, BAHRAIN 3S738 T2
19:30 / 19:30 DA NANG VJ540 T1
19:35 / 19:35 DA NANG VN178 T1
19:40 / 00:05+ DA NANG QH146 T1 Arrived
19:40 / 19:40 BANGKOK (BKK) TG564 T2
19:45 / 19:45 VINH VN1718 T1
19:45 / 19:45 CAM RANH VN7072 T1
19:50 / 19:50 SIEM REAP VN836 T2
19:50 / 19:50 HUE VN1544 T1
19:50 / 19:50 TAICHUNG VJ949 T2
19:50 / 19:50 PHU QUOC VJ1452 T1
19:50 / 19:50 CAN THO VJ468 T1
19:55 / 19:52 RANGOON 8M450 T2
20:05 / 20:05 CHANGSHA CZ8359 T2
20:05 / 20:05 TOKYO (HND) VN385 T2
20:10 / 16:40 QUI NHON QH1214 T1
20:10 / 20:10 HO CHI MINH VN218 T1
20:10 / 20:10 CAM RANH VJ776 T1
20:15 / 20:15 CAM RANH VN1560 T1
20:20 / 20:20 BANGKOK (DMK) FD644 T2
20:25 / 20:25 HO CHI MINH 3S621 T1
20:25 / 20:25 DA NANG VU658 T1
20:25 / 20:25 BANGKOK (BKK) VJ904 T2
20:30 / 20:30 PHNOMPENH TECHO K6850 T2
20:35 / 20:24 PHU QUOC 9G1232 T1
20:35 / 20:35 SEOUL (ICN) VN415 T2
20:35 / 20:35 KAOHSIUNG VJ947 T2
20:40 / 20:40 HO CHI MINH 9G868 T1
20:50 / 20:50 DA NANG VN188 T1
20:50 / 20:50 SIEM REAP VJ914 T2
20:55 / 20:55 CAM RANH 9G1156 T1
20:55 / 20:55 TAIPEI VJ943 T2
20:55 / 20:55 HO CHI MINH VJ154 T1
21:00 / 20:31 ANCHORAGE, ALASKA, USA 5X72 T2
21:00 / 21:00 QUI NHON VN1624 T1
21:05 / 21:05 BANGKOK (BKK) VN618 T2
21:05 / 21:05 CAM RANH VN1562 T1
21:05 / 21:05 DA NANG VJ520 T1
21:10 / 21:10 HO CHI MINH VN258 T1
21:10 / 21:10 DHAKA, BANGLADESH CX048 T2
21:25 / 21:25 QUI NHON VJ1432 T1
21:35 / 21:35 SEOUL (ICN) KE447 T2
21:35 / 21:35 VIENTIANE VN920 T2
21:35 / 21:35 DENPASAR BALI VJ998 T2
21:40 / 21:40 CHENGDU (TFU) EU2863 T2
21:40 / 21:40 B. MA THUOT VJ496 T1
21:40 / 21:40 CAN THO VN1206 T1
21:45 / 21:45 MACAU NX950 T2
21:45 / 21:45 HO CHI MINH VN262 T1
21:50 / 21:50 TOKYO (NRT) JL751 T2
21:50 / 21:50 CAN THO VJ466 T1
21:55 / 21:55 DA NANG BL6070 T1
21:55 / 21:55 CAM RANH VU1276 T1
21:55 / 21:55 BANGKOK (BKK) FX6002 T2
21:55 / 21:55 PHU QUOC VJ458 T1
22:00 / 22:00 SEOUL (ICN) OZ733 T2
22:00 / 22:00 DA NANG VN7032 T1
22:05 / 22:05 DA NANG VJ518 T1
22:10 / 22:10 HO CHI MINH VN220 T1
22:10 / 22:10 PHU QUOC 9G1240 T1
22:15 / 22:15 TOKYO (NRT) NH897 T2
22:15 / 22:15 HUE VJ562 T1
22:20 / 22:20 CHENGDU (TFU) 3U3905 T2
22:20 / 22:20 KUALA LUMPUR VN680 T2
22:35 / 22:35 DA NANG VJ522 T1
22:35 / 22:35 CAM RANH VJ780 T1
22:40 / 22:40 HO CHI MINH VN256 T1
22:40 / 22:40 DA NANG 9G936 T1
22:45 / 22:45 SEOUL (ICN) CHKYE9723 T2
22:50 / 22:50 SEOUL (ICN) WE271 T2
22:55 / 22:55 CAM RANH VJ778 T1
23:00 / 23:00 GUANGZHOU CZ371 T2
23:00 / 23:00 HO CHI MINH VJ160 T1
23:05 / 05:50+ HO CHI MINH QH268 T1
23:10 / 23:10 HO CHI MINH VN260 T1
23:10 / 23:10 DA NANG VJ526 T1
23:10 / 23:10 DA NANG VN7060 T1
23:30 / 23:30 SINGAPORE RH372 T2
23:30 / 23:30 HUE VN1548 T1
23:35 / 23:35 HO CHI MINH 9G882 T1
23:40 / 23:40 PHU QUOC 9G1244 T1
23:40 / 23:40 HO CHI MINH VN238 T1
23:45 / 23:45 DA NANG 9G942 T1
Copyright @ 2020 Noibai International Airport. All Rights Reserved.
Lên đầu trang