• SEARCH
Scheduled/Estimated From Airlines Flight Terminal Status
00:00 / 00:24 DA NANG VN7194 T1 Arrived
00:05 / 00:49 CAM RANH VJ1786 T1 Arrived
00:10 / 00:11 HO CHI MINH VN224 T1 Arrived
00:10 / 01:13 DA NANG VN7174 T1 Arrived
00:10 / 00:18 CAM RANH VN7568 T1 Arrived
00:15 / 00:09 BANGKOK (BKK) VN616 T2 Arrived
00:20 / 00:31 SHANGHAI (PVG) HO1329 T2 Arrived
00:20 / 00:28 HO CHI MINH VJ164 T1 Arrived
00:25 / 00:57 HO CHI MINH VJ1128 T1 Arrived
00:30 / 00:06 SEOUL (ICN) 5Y8529 T2 Arrived
00:30 / 01:30 CAM RANH VJ7706 T1 Arrived
00:40 / 01:42 CAM RANH VJ784 T1 Arrived
00:40 / 01:02 DA NANG QH142 T1 Arrived
00:45 / 00:22 MANILA PR595 T2 Arrived
00:50 / 01:23 HO CHI MINH VJ162 T1 Arrived
00:55 / 01:27 DA NANG VN7190 T1 Arrived
01:00 / 01:39 HO CHI MINH VU794 T1 Arrived
01:05 / 00:45 MANILA 5J746 T2 Arrived
01:10 / 00:59 HO CHI MINH VN270 T1 Arrived
01:10 / 01:11 HO CHI MINH VJ168 T1 Arrived
01:10 / 01:19 SHENZHEN ZH107 T2 Arrived
01:20 / 01:12 SHANGHAI (PVG) MU5075 T2 Arrived
01:45 / 01:43 SEOUL (ICN) KJ371 T2 Arrived
01:50 / 01:36 QINGDAO, P. R. CHINA SC4649 T2 Arrived
01:55 / 01:48 SEOUL (ICN) KE361 T2 Arrived
02:15 / 02:03 SEOUL (ICN) KE373 T2 Arrived
02:15 / 02:18 DA NANG CHSAV579 T1 Arrived
02:20 / 04:41 SEOUL (ICN) KJ951 T2 Arrived
02:35 / 03:00 LOS ANGELES 5Y3081 T2 Arrived
03:05 / 03:42 GUANGZHOU VJ7527 T2 Arrived
03:10 / 03:14 DOHA CV7625 T2 Arrived
03:15 / 02:55 SEOUL (ICN) KJ387 T2 Arrived
03:50 / 04:13 MANILA VJ7816 T2 Arrived
03:55 / 03:57 BEIJING (PKX) VJ7713 T2 Arrived
04:00 / 04:04 HONG KONG CX3147 T2 Arrived
04:45 / 04:48 MALPENSA-MILAN, ITALY VN72 T2 Arrived
04:50 / 04:57 SHANGHAI (PVG) VJ7239 T2 Arrived
05:10 / 05:10 DELHI RH9458 T2 Arrived
05:10 / 05:23 DOHA QR8954 T2 Arrived
05:20 / 05:11 MOSCOW VN62 T2 Arrived
05:25 / 04:52 HO CHI MINH 3S621 T1 Arrived
05:25 / 05:02 HYDERABAD, INDIA VN984 T2 Arrived
05:25 / 05:00 DELHI VN980 T2 Arrived
05:40 / 05:35 ABU DHABI, U. A. EMIRATES EY971 T2 Arrived
05:40 / 06:48 SAUDI ARABIA CHAZG8681 T2 Arrived
06:05 / 05:54 FRANKFURT VN36 T2 Arrived
06:15 / 06:42 NOVOKUZNETSK, RUSSIAN FEDERATION VJ5069 T2 Arrived
06:20 / 06:10 SOEKARNO VN634 T2 Arrived
06:40 / 07:38 PARIS VN18 T2 Arrived
06:40 / 08:08 ABU DHABI, U. A. EMIRATES EY432 T2 Arrived
06:55 / 06:27 ANCHORAGE, ALASKA, USA FX9001 T2 Arrived
07:00 / 06:58 DA NANG VJ502 T1 Arrived
07:05 / 07:14 BEIJING (PEK) CHB652Q T2 Arrived
07:10 / 07:19 HO CHI MINH BL6002 T1 Arrived
07:10 / 07:22 MUMBAI VJ910 T2 Arrived
07:10 / 07:06 HO CHI MINH VJ120 T1 Arrived
07:15 / 07:30 DOHA QR982 T2 Arrived
07:20 / 07:36 DELHI AI2390 T2 Arrived
07:25 / 07:11 HO CHI MINH 9G802 T1 Arrived
07:30 / 07:09 DA NANG VN156 T1 Arrived
07:35 / 07:16 MANILA VN646 T2 Arrived
07:40 / 07:24 MANILA 5J744 T2 Arrived
07:45 / 08:15 DOHA QR8950 T2 Arrived
07:50 / 07:40 DONG HOI VN7590 T1 Arrived
07:55 / 07:44 HO CHI MINH VU750 T1 Arrived
08:10 / 08:10 HO CHI MINH VN206 T1 Arrived
08:15 / 08:18 HO CHI MINH VJ124 T1 Arrived
08:15 / 07:48 ZHENGZHOU, P. R. CHINA CHCBJ647 T2 Arrived
08:20 / 08:57 DA NANG VJ504 T1 Arrived
08:25 / 08:13 KUALA LUMPUR AK516 T2 Arrived
08:25 / 08:14 DA NANG VN7150 T1 Arrived
08:25 / 08:25 CAM RANH CHBSF999A T1 Arrived
08:40 / 08:24 HO CHI MINH 9G808 T1 Arrived
08:40 / 08:50 HO CHI MINH VN7204 T1 Arrived
08:50 / 09:21 DA NANG VJ514 T1 Arrived
08:50 / 08:41 SINGAPORE TR544 T2 Arrived
08:50 / 08:50 HONG KONG UO540 T2 Arrived
08:55 / 09:17 BANGKOK (BKK) 8K525 T2 Arrived
08:55 / 09:01 HUE VN1540 T1 Arrived
08:55 / 08:50 SEOUL (ICN) VJ963 T2 Arrived
09:05 / 09:07 HO CHI MINH VJ122 T1 Arrived
09:15 / 09:24 HO CHI MINH VU774 T1 Arrived
09:15 / 09:15 VINH VN1716 T1 Arrived
09:15 / 09:12 DA NANG VN158 T1 Arrived
09:20 / 09:26 HO CHI MINH QH204 T1 Arrived
09:25 / 09:14 DA NANG VN7030 T1 Arrived
09:25 / 09:28 DA NANG VN7048 T1 Arrived
09:30 / 09:30 TAIPEI VN579 T2 Arrived
09:35 / 10:01 BANGKOK (BKK) TG560 T2 Arrived
09:35 / 09:42 DA NANG 9G908 T1 Arrived
09:35 / 11:41 LUZON IS./CLARK FIELD, PHILIPPINES FX9603 T2 Arrived
09:40 / 09:45 HO CHI MINH VJ126 T1 Arrived
09:40 / 09:38 SHENZHEN ZH101 T2 Arrived
09:40 / 09:31 DA NANG VN7056 T1 Arrived
09:45 / 09:52 DA NANG VJ532 T1 Arrived
09:50 / 09:57 QUI NHON VJ430 T1 Arrived
09:55 / 11:21 HONG KONG CX741 T2 Arrived
09:55 / 09:56 DA NANG VU638 T1 Arrived
09:55 / 10:01 QUI NHON VN1620 T1 Arrived
10:00 / 10:20 B. MA THUOT VJ492 T1 Arrived
10:05 / 09:49 GUANGZHOU CZ3049 T2 Arrived
10:10 / 10:18 HO CHI MINH VN208 T1 Arrived
10:15 / 10:35 PHU QUOC VJ448 T1 Arrived
10:15 / 10:21 DA NANG VN160 T1 Arrived
10:20 / 10:13 KAOHSIUNG VN587 T2 Arrived
10:25 / 10:28 HO CHI MINH VJ190 T1 Arrived
10:30 / 11:10 TAIPEI CI791 T2 Arrived
10:35 / 10:37 CHU LAI VN1640 T1 Arrived
10:40 / 10:25 BUSAN VJ981 T2 Arrived
10:40 / 11:13 DA NANG VJ524 T1 Arrived
10:40 / 10:54 DELHI 6E1633 T2 Arrived
10:50 / 10:48 HO CHI MINH VJ130 T1 Arrived
10:50 / 10:36 SEOUL (ICN) KE441 T2 Arrived
10:50 / 10:44 PLEIKU VJ422 T1 Arrived
11:00 / 12:29 TUY HOA CHBSF966 T1 Arrived
11:00 / 12:17 SHANGHAI (PVG) CA703 T2 Arrived
11:00 / 10:51 QUI NHON VN7622 T1 Arrived
11:05 / 11:24 B. MA THUOT VN1602 T1 Arrived
11:05 / 11:57 TAIPEI BR397 T2 Arrived
11:05 / 11:37 DA NANG QH104 T1 Arrived
11:10 / 11:18 HO CHI MINH VN244 T1 Arrived
11:10 / 11:45 DA NANG VN164 T1 Arrived
11:15 / 11:33 PHU QUOC VJ450 T1 Arrived
11:30 / 11:30 SINGAPORE SQ192 T2 Arrived
11:30 / 12:46 DONG HOI VN1590 T1 Arrived
11:35 / 11:51 HO CHI MINH 9G824 T1 Arrived
11:40 / 12:12 CAN THO VJ462 T1 Arrived
11:40 / 12:40 CAM RANH VJ770 T1 Arrived
11:40 / 12:08 HO CHI MINH VN228 T1 Arrived
11:45 / 11:32 FUKUOKA VJ959 T2 Arrived
11:50 / 12:50 HO CHI MINH VJ128 T1 Arrived
11:50 / 11:38 BANGKOK (DMK) FD640 T2 Arrived
11:50 / 11:50 DA NANG BL6080 T1 Arrived
11:50 / 12:05 CAN THO VN1200 T1 Arrived
11:50 / 12:17 CAM RANH VN7560 T1 Arrived
11:50 / 13:19 CAM RANH VJ1772 T1 Arrived
11:50 / 11:22 DELHI O3168 T2 Arrived
11:55 / 12:01 BEIJING (PEK) CA741 T2 Arrived
11:55 / 12:59 CAM RANH VU1270 T1 Arrived
12:00 / 15:00 HONG KONG RH317 T2 Arrived
12:00 / 12:13 GUILIN, P. R. CHINA GX8917 T2 Arrived
12:05 / 12:21 PHU QUOC 9G1206 T1 Arrived
12:10 / 12:27 HO CHI MINH VN210 T1 Arrived
12:15 / 12:22 SEOUL (ICN) OZ729 T2 Arrived
12:15 / 12:07 KUALA LUMPUR MH752 T2 Arrived
12:20 / 13:15 HUE VJ564 T1 Arrived
12:20 / 12:54 OSAKA VJ939 T2 Arrived
12:20 / 13:27 NAGOYA VN349 T2 Arrived
12:25 / 13:31 PHU QUOC VN1236 T1 Arrived
12:30 / 12:34 KUALA LUMPUR OD571 T2 Arrived
12:30 / 14:05 BANDAR SERI BEGAWAN, BRUNEI CHTU502 T2 Arrived
12:30 / 13:07 CAM RANH QH1414 T1 Arrived
12:35 / 12:38 SEOUL (ICN) VN417 T2 Arrived
12:35 / 13:03 QUI NHON VJ432 T1 Arrived
12:35 / 12:32 PLEIKU VN7614 T1 Arrived
12:40 / 13:13 HO CHI MINH VJ198 T1 Arrived
12:50 / 12:36 GUANGZHOU ZH121 T2 Arrived
12:50 / 13:05 NAGOYA VJ921 T2 Arrived
13:00 / 13:27 DA NANG VN166 T1 Arrived
13:00 / 13:10 OSAKA VN335 T2 Arrived
13:05 / 13:31 TOKYO (NRT) VJ933 T2 Arrived
13:10 / 13:33 HO CHI MINH VN246 T1 Arrived
13:10 / 12:57 TOKYO (NRT) VN311 T2 Arrived
13:15 / 13:18 SEOUL (ICN) CHKYE9521 T2 Arrived
13:15 / 13:25 BUSAN VN429 T2 Arrived
13:15 / 14:22 DUBAI (DXB) EK394 T2 Arrived
13:20 / 13:44 NQZ VJ3218 T2 Arrived
13:20 / 13:20 TUY HOA HAI488 T1 Arrived
13:25 / 14:12 CAM RANH VN7074 T1 Arrived
13:30 / 14:18 PHU QUOC VJ440 T1 Arrived
13:30 / 13:54 HO CHI MINH VJ134 T1 Arrived
13:30 / 14:11 DA NANG VN7052 T1 Arrived
13:30 / 13:49 DA NANG VN7032 T1 Arrived
13:35 / 13:52 SEOUL (ICN) VJ961 T2 Arrived
13:40 / 13:39 SHENZHEN CZ8083 T2 Arrived
13:45 / 13:33 KAOHSIUNG VN585 T2 Arrived
13:55 / 13:55 CAM RANH CHBSF999A. T1 Arrived
13:55 / 14:01 BANGKOK (BKK) VN610 T2 Arrived
13:55 / 14:23 DOHA QR976 T2 Arrived
14:00 / 14:06 SHANGHAI (PVG) MU6011 T2 Arrived
14:05 / 13:59 SHENZHEN ZH103 T2 Arrived
14:05 / 14:25 PLEIKU VJ426 T1 Arrived
14:10 / 15:07 HO CHI MINH VJ136 T1 Arrived
14:10 / 14:32 QUI NHON VJ436 T1 Arrived
14:15 / 14:43 DA NANG VJ1504 T1 Arrived
14:20 / 14:36 CAM RANH VJ1774 T1 Arrived
14:20 / 14:15 KUALA LUMPUR AK512 T2 Arrived
14:25 / 14:54 KHABAROVSK, RUSSIAN FEDERATION VJ7707 T2 Arrived
14:25 / 15:32 DA NANG VN168 T1 Arrived
14:30 / 15:06 B. MA THUOT VJ494 T1 Arrived
14:30 / 14:58 CAM RANH VN1552 T1 Arrived
14:30 / 14:50 HUE VJ566 T1 Arrived
14:35 / 15:35 CAM RANH HAI799 T1
14:35 / 15:01 HO CHI MINH VN212 T1 Arrived
14:35 / 15:27 DA NANG VJ510 T1 Arrived
14:35 / 14:55 HO CHI MINH 9G840 T1 Arrived
14:40 / 14:26 XIAMEN MF859 T2 Arrived
14:40 / 14:40 KUALA LUMPUR VJ906 T2 Arrived
14:45 / 14:21 GUANGZHOU CZ8315 T2 Arrived
14:45 / 14:37 KUNMING MU9605 T2 Arrived
14:50 / 15:43 CHIANG MAI FD870 T2
14:55 / 15:16 HO CHI MINH VU778 T1 Arrived
15:05 / 14:41 SINGAPORE SQ196 T2 Arrived
15:05 / 20:30 RANGOON MH6062 T2
15:05 / 15:22 CAM RANH VJ7620 T1 Arrived
15:10 / 15:11 DA NANG VN172 T1 Arrived
15:10 / 15:32 DA NANG 9G922 T1 Arrived
15:10 / 15:41 DA NANG QH136 T1
15:10 / 15:12 QUI NHON VN1622 T1 Arrived
15:10 / 15:37 CAN THO VJ464 T1
15:10 / 16:57 HO CHI MINH VN248 T1
15:15 / 17:25 DA NANG VN170 T1
15:15 / 15:23 HO CHI MINH VJ138 T1 Arrived
15:25 / 16:06 DA NANG VJ508 T1
15:25 / 15:47 HO CHI MINH QH242 T1
15:30 / 15:47 VIENTIANE QV311 T2
15:30 / 15:44 HO CHI MINH VJ142 T1
15:35 / 15:37 SINGAPORE VN660 T2
15:35 / 15:47 HONG KONG VN593 T2
15:35 / 15:49 TUY HOA VN1650 T1
15:40 / 15:17 ISTANBUL TK164 T2 Arrived
15:45 / 15:21 SHENZHEN CZ8469 T2 Arrived
15:50 / 16:07 BANGKOK (BKK) VJ902 T2
15:55 / 16:20 CAM RANH VJ772 T1
16:05 / 16:05 BANGKOK (BKK) VU136 T2
16:10 / 16:18 HO CHI MINH VN214 T1
16:10 / 16:13 PHU QUOC VN1232 T1
16:15 / 16:37 DA NANG VJ530 T1
16:20 / 16:24 DA NANG VJ2986 T1
16:20 / 16:28 HO CHI MINH VJ140 T1
16:25 / 16:46 QUI NHON VN7626 T1
16:25 / 16:25 PHU QUOC 9G1220 T1
16:35 / 16:21 DIEN BIEN VN1805 T1
16:35 / 16:35 PHU QUOC VJ1454 T1
16:40 / 17:45 B. MA THUOT VU1214 T1
16:45 / 16:45 PHU QUOC VJ454 T1
16:50 / 16:50 TAIPEI BR385 T2
16:50 / 16:50 TAIPEI JX717 T2
16:50 / 16:50 SHANGHAI (PVG) CA755 T2
16:50 / 16:50 TAIPEI CI793 T2
17:05 / 17:35 DA NANG VN7188 T1
17:10 / 17:25 QUI NHON VJ434 T1
17:10 / 15:59 RIYADH, SAUDI ARABIA TK6202 T2
17:10 / 17:10 HO CHI MINH VN250 T1
17:15 / 18:10 CAM RANH VJ774 T1
17:20 / 17:20 SINGAPORE CHCKK288 T2
17:25 / 17:25 DA NANG VJ528 T1
17:25 / 17:25 SHENZHEN ZH105 T2
17:25 / 17:25 CHONGQING PN6423 T2
17:25 / 17:25 SINGAPORE VJ916 T2
17:30 / 17:30 GUANGZHOU VN507 T2
17:35 / 17:55 DA NANG VN7034 T1
17:40 / 17:40 SINGAPORE SQ194 T2
17:40 / 17:40 CAN THO BL6344 T1
17:40 / 18:50 KUALA LUMPUR CI5866 T2
17:40 / 18:20 CAM RANH QH1416 T1
17:45 / 17:45 SHANGHAI (PVG) MU6013 T2
17:45 / 17:45 PHU QUOC VJ456 T1
17:50 / 17:50 PHU QUOC 9G1224 T1
17:55 / 17:55 BANGKOK (BKK) VN614 T2
18:00 / 18:55 CAM RANH VN1558 T1
18:00 / 18:00 DA NANG VN174 T1
18:10 / 18:45 HO CHI MINH VN216 T1
18:10 / 18:10 HONG KONG CX743 T2
18:15 / 18:15 PHU QUOC 9G1226 T1
18:15 / 18:15 SOEKARNO VJ928 T2
18:15 / 18:40 DA NANG VJ512 T1
18:20 / 18:20 HO CHI MINH VJ144 T1
18:20 / 18:20 SINGAPORE VN662 T2
18:25 / 18:25 SHANGHAI (PVG) VN533 T2
18:25 / 18:45 HO CHI MINH VJ148 T1
18:35 / 18:35 PHNOMPENH TECHO K6850 T2
18:35 / 18:35 KOLKATA, INDIA 6E1631 T2
18:40 / 18:40 SHENZHEN CZ8085 T2
18:45 / 18:45 PLEIKU VJ424 T1
18:50 / 18:50 HO CHI MINH VN252 T1
18:55 / 18:55 HUE VJ568 T1
18:55 / 19:10 HO CHI MINH VJ146 T1
19:00 / 19:00 PHU QUOC 9G1230 T1
19:05 / 19:05 PHU QUOC VJ442 T1
19:10 / 19:10 HO CHI MINH VN254 T1
19:10 / 19:10 VIENTIANE VJ24 T2
19:15 / 19:15 TUY HOA VJ420 T1
19:20 / 19:20 HO CHI MINH VU780 T1
19:20 / 19:20 HO CHI MINH VJ152 T1
19:25 / 19:25 QUI NHON VJ438 T1
19:25 / 19:25 ENSHI, P. R. CHINA VJ7317 T2
19:30 / 19:30 LEIPZIG, GERMANY 3S738 T2
19:30 / 19:30 DA NANG VN180 T1
19:35 / 19:35 DA NANG VN178 T1
19:40 / 19:40 BANGKOK (BKK) TG564 T2
19:45 / 19:45 CAM RANH VN7072 T1
19:45 / 20:30 VINH VN1718 T1
19:50 / 20:25 PHU QUOC VJ1452 T1
19:50 / 19:50 SIEM REAP VN836 T2
19:50 / 19:50 HUE VN1544 T1
19:50 / 19:50 CAN THO VJ468 T1
19:50 / 19:50 TAICHUNG VJ949 T2
19:55 / 19:55 CAM RANH VN1560 T1
19:55 / 19:55 RANGOON 8M450 T2
20:05 / 20:05 CHANGSHA CZ8359 T2
20:05 / 20:05 TOKYO (HND) VN385 T2
20:10 / 20:10 QUI NHON QH1214 T1
20:10 / 20:10 HO CHI MINH VN218 T1
20:10 / 20:10 CAM RANH VJ776 T1
20:20 / 20:20 BANGKOK (DMK) FD644 T2
20:25 / 20:25 BANGKOK (BKK) VJ904 T2
20:35 / 20:35 KAOHSIUNG VJ947 T2
20:35 / 20:35 SEOUL (ICN) VN415 T2
20:40 / 20:40 HO CHI MINH 9G868 T1
20:50 / 20:50 DA NANG VN188 T1
20:50 / 20:50 SIEM REAP VJ914 T2
20:55 / 20:55 HO CHI MINH VJ154 T1
20:55 / 20:55 DA NANG VJ520 T1
20:55 / 20:55 TAIPEI VJ943 T2
21:05 / 21:45 CAM RANH VN1562 T1
21:05 / 21:05 BANGKOK (BKK) VN618 T2
21:10 / 21:10 DHAKA, BANGLADESH CX048 T2
21:10 / 21:10 HO CHI MINH VN258 T1
21:20 / 21:20 SYDNEY VN786 T2
21:25 / 21:25 QUI NHON VJ1432 T1
21:30 / 21:30 SINGAPORE 5X99 T2
21:30 / 21:30 HO CHI MINH QH268 T1
21:35 / 21:35 SEOUL (ICN) KE447 T2
21:35 / 21:35 DENPASAR BALI VJ998 T2
21:35 / 21:35 VIENTIANE VN920 T2
21:40 / 21:40 DA NANG VN7066 T1
21:40 / 21:40 CAN THO VN1206 T1
21:40 / 21:40 CHENGDU (TFU) EU2863 T2
21:45 / 21:45 MACAU NX950 T2
21:45 / 22:50 CAM RANH VU1276 T1
21:50 / 21:50 HO CHI MINH VJ194 T1
21:50 / 21:50 TOKYO (NRT) JL751 T2
21:50 / 21:50 CAN THO VJ466 T1
21:55 / 21:55 DA NANG BL6070 T1
21:55 / 21:55 PHU QUOC VJ458 T1
22:00 / 22:00 B. MA THUOT VJ496 T1
22:00 / 22:00 SEOUL (ICN) OZ733 T2
22:00 / 22:00 DA NANG VN7164 T1
22:05 / 22:05 DA NANG VJ518 T1
22:10 / 22:10 HO CHI MINH VN220 T1
22:15 / 22:15 TOKYO (NRT) NH897 T2
22:15 / 22:15 HUE VJ562 T1
22:20 / 22:20 HO CHI MINH 9G876 T1
22:20 / 22:20 PHU QUOC 9G1248 T1
22:20 / 22:20 CHENGDU (TFU) 3U3905 T2
22:20 / 22:20 KUALA LUMPUR VN680 T2
22:25 / 22:25 CAM RANH VJ780 T1
22:30 / 22:30 HO CHI MINH VJ150 T1
22:35 / 22:35 DA NANG VN7058 T1
22:40 / 22:40 DA NANG VN7172 T1
22:40 / 23:00 DA NANG VJ522 T1
22:40 / 22:40 HO CHI MINH VN256 T1
22:45 / 22:45 HO CHI MINH VJ160 T1
22:55 / 22:55 CAM RANH VJ778 T1
22:55 / 22:55 DA NANG VJ526 T1
23:00 / 23:00 DA NANG VN7192 T1
23:00 / 23:00 HO CHI MINH QH286 T1
23:00 / 23:00 GUANGZHOU CZ371 T2
23:10 / 23:10 HO CHI MINH VN260 T1
23:30 / 23:30 HUE VN1548 T1
23:35 / 00:05+ HO CHI MINH QH280 T1 Arrived
23:40 / 23:40 LANZHOU, P. R. CHINA VU8631 T2
23:40 / 23:40 PHU QUOC 9G1244 T1
23:45 / 23:45 DA NANG 9G942 T1
23:45 / 23:45 SEOUL (ICN) 7C2201 T2
23:45 / 23:45 DA NANG VN7170 T1
Lên đầu trang